Judge: 1 2 3 4 5 6 7 Score Place
Lightwt..
29 Josh Mathis 2 2 3 2 2 4 3 12 2
30 Jody Rocket 1 1 1 1 1 1 1 5 1
31 Kevin Kijowski 4 4 4 4 4 3 4 20 4
32 Bryan Cowger 3 3 2 3 3 2 2 13 3
Middlewt.
33 Robert Pohlmeyer 3 3 3 2 3 3 3 15 3
34 Matthew Rutland 1 2 2 1 2 2 1 8 2
35 Kevin Rooker 2 1 1 3 1 1 2 7 1
Heavywt.
36 Jerry Witherspoon 2 2 2 2 2 2 2 10 2
37 * Matt Pitroff 1 1 1 1 1 1 1 5 1
* Overall Champion
Lightwt.
38 Edward King 1 1 1 1 1 1 1 5 1
39 Jason Dixon 2 2 2 2 2 2 2 10 2
Middlewt.
40 Chip Threadgill 3 3 3 3 3 3 3 15 3
41 Laurel McClure 5 5 4 5 5 5 5 25 5
42 Deron Leary 2 2 2 2 2 2 2 10 2
43 Toby Szykula 4 4 5 4 4 4 4 20 4
67 * Nicholas Padilla 1 1 1 1 1 1 1 5 1
Heavywt.
44 Rico Sloan 1 1 1 1 1 1 1 5 1
* Overall Champion
Lightwt.
52 Shannon Teague 1 1 1 1 1 1 1 5 1
53 Scott Hudson 2 2 2 2 2 2 2 10 2
Middlewt.
54 * Robert Simmons 1 1 1 1 1 1 1 5 1
55 John Page 2 2 2 2 2 2 2 10 2
Heavywt
56 Jeff Gilchrest 1 1 1 1 1 1 1 5 1
* Overall Champion
Lightwt.
57 Rebecca Gore 1 1 1 1 1 1 2 5 1
58 Joy Rhoden 2 2 2 2 2 2 1 10 2
Middlewt.
15 * Tiffany Rabon 1 1 1 1 1 1 2 5 1
59 Debbie Brock 2 2 2 2 2 2 1 10 2
Heavywt.
60 Patti Mashburn 2 2 2 2 2 2 3 10 2
61 Gloria Knight-McNeal 1 1 1 1 1 1 1 5 1
62 Kristy Ward 3 3 3 3 3 3 2 15 3
* Overall Champion
Bantamwt.
63 Kenneth Washington 1 1 1 1 1 1 2 5 1
64 Will Harrington 2 2 2 2 2 2 1 10 2
Lightwt.
65 Eric Williams 1 1 1 1 1 1 1 5 1
Middlewt.
66 Darryl Galmon 1 2 1 1 1 1 1 5 1
68 Jeff Sisk 4 4 4 4 4 4 4 20 4
69 Bobby Frye 2 1 2 3 2 2 3 11 2
79 Jared Wilson 3 3 3 2 3 3 2 14 3
Lightheavywt.
70 Jerome Brooks 2 1 1 2 2 2 1 8 2
71 Ulysses Duckett 3 3 3 3 3 3 3 15 3
72 Squirrel Mosley 1 2 2 1 1 1 2 7 1
73 Jay McGinley 4 4 4 4 4 4 4 20 4
Heavywt.
74 Jamie Hinson 2 2 2 2 2 2 2 10 2
75 * Marion Benton 1 1 1 1 1 1 1 5 1
76 Jim Church 3 3 3 3 3 3 3 15 3
Super Hwt.
77 Jason Fiutem 2 1 2 1 1 1 2 7 1
78 Steve Greenbaum 1 2 1 2 2 2 1 8 2
* Overall Champion
Round One (2-piece) Round Two (1-piece)
Class A
1 Charisma Guerin 6 11 11 8 6 10 9 6 12 11 9 6 10 9 89 10
2 Emily Thomas 12 13 8 14 11 14 13 12 14 12 13 11 14 13 127 13
3 Kimberly Jensen 11 10 14 13 14 11 11 11 10 10 14 14 11 11 117 11
4 April Layne 9 9 6 12 7 8 7 9 9 6 11 7 7 7 79 6
5 Alison Brookshire 1 1 2 1 1 2 4 1 1 2 1 1 1 4 15 1
6 Nanette Meyers 2 2 1 2 2 4 2 2 3 1 2 2 4 2 21 2
7 Rosa Hurst 10 12 13 11 13 13 8 10 13 7 10 13 13 8 115 12
8 Courtney Dunlap 13 8 10 9 8 5 6 13 8 14 8 8 5 6 84 9
9 Suzanne Vester 3 3 4 5 3 3 1 3 2 1 5 3 3 1 31 3
10 Meghan Belcher 4 4 5 4 5 6 5 4 4 3 4 5 6 5 45 5
11 Donna Garrison 14 14 12 10 12 12 14 14 11 13 12 12 12 14 127 14
12 Meredith Belcher 8 6 9 6 10 7 10 8 6 9 7 10 8 12 82 8
13 Christine Ritchie 5 5 3 3 4 1 3 5 5 5 3 4 2 3 37 4
14 Andrea Cloninger 7 7 7 7 9 9 10 7 7 8 6 9 9 10 79 7
Class B
15 * Tiffany Rabon 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10 1
16 Keri Anderson 4 4 5 3 4 2 3 5 3 3 3 3 3 2 33 3
17 Lauren Ferretti 8 8 8 8 8 7 8 8 7 8 8 8 7 8 79 8
18 Regina Lynch 3 5 4 4 5 4 5 3 5 5 5 4 5 4 45 5
19 Liane Whisnant 9 10 10 10 10 10 10 9 9 10 10 10 10 10 99 10
20 Heather Cooper 6 6 6 6 3 6 6 6 8 7 7 6 6 6 63 6
21 Maureen Meehan 5 3 3 5 6 5 4 4 4 4 4 5 4 5 43 4
22 Tiffany Brown 7 7 7 7 7 8 7 7 6 6 6 7 8 7 68 7
23 Amanda Thompson 10 9 9 9 9 9 9 10 10 9 9 9 9 9 91 9
24 Toni Harvanek 2 2 2 2 2 3 2 2 2 2 2 2 2 3 20 2
Class C
25 Talia Crawford 1 1 2 1 1 1 1 1 2 1 1 1 1 1 10 1
26 Pam Dotson 2 2 1 2 2 2 2 2 1 2 2 2 2 2 20 2
27 Amy Kempfer 3 3 3 3 3 3 3 3 3 3 3 3 3 3 30 3
28 Audry Latsko 4 4 4 4 4 4 4 4 4 4 4 4 4 4 40 4
* Overall Champion
Class A
45 * Linda Smith 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10 1
46 Teresa Compton 2 2 2 2 2 2 2 2 2 2 2 2 2 2 20 2
47 Maureen Clary 3 3 3 3 3 3 3 3 3 3 3 3 3 3 30 3
Class B
48 Debbie Luper 3 3 3 3 3 3 3 3 3 3 3 3 3 3 30 3
49 Mary Libenson 1 1 1 2 1 1 1 1 1 1 1 1 1 1 10 1
50 Deirdre Henderson 2 2 2 1 2 2 2 2 2 2 2 2 2 2 20 2
51 Christie Nadel 4 4 4 4 4 4 4 4 4 4 4 4 4 4 40 4
Two-piece One-piece Fitness Routine (50%)
Class A
5 Allison Brookshire 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 30 2
14 Andrea Cloninger 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 30 1